SAMJIN LND(054090) Stock price
Current price 1,138
| Previous day | 1,167 | Par value | 500 |
|---|---|---|---|
| Net change | ▼ 29 | Upper daily price limit | 1,517 |
| Transaction | 498,147,926 | Lower daily price limit | 817 |
| 52-week high | 1,500 | PER | 0.00 |
| 52-week low | 600 | Listed stocks | 24,959,232 |
Daily price
Trader info
| Sell Top | volume | Buying top | volume |
|---|---|---|---|
| Shinhan Securities Co Ltd | 67,298 | Shinhan Securities Co Ltd | 100,107 |
| Mirae Asset Securities Co Ltd | 65,534 | KiwoomcomSecurities | 81,031 |
| KiwoomcomSecurities | 60,312 | NH INVESTMENTSECURITIES CO | 37,700 |
| Korea Investment Securities | 42,122 | Korea Investment Securities | 35,314 |
| Samsung Securities Co Ltd | 29,132 | LS SECURITIES CO | 22,806 |
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/04/30 | 1,138 | ▼ 29 | 1,167 | 1,182 | 1,112 | 436,587 | 498,147,926 |
| 26/04/29 | 1,167 | ▼ 18 | 1,185 | 1,204 | 1,155 | 400,513 | 468,918,490 |
| 26/04/28 | 1,185 | ▼ 11 | 1,196 | 1,240 | 1,179 | 546,928 | 658,262,470 |
| 26/04/27 | 1,196 | ▼ 21 | 1,246 | 1,270 | 1,179 | 685,530 | 827,055,576 |
| 26/04/24 | 1,217 | ▼ 31 | 1,254 | 1,277 | 1,186 | 724,634 | 879,694,947 |
| 26/04/23 | 1,248 | ▼ 82 | 1,337 | 1,349 | 1,241 | 907,834 | 1,154,119,172 |
| 26/04/22 | 1,330 | ▲ 51 | 1,368 | 1,500 | 1,270 | 2,807,820 | 3,843,466,891 |
| 26/04/21 | 1,279 | ▼ 47 | 1,330 | 1,341 | 1,200 | 1,933,552 | 2,473,461,990 |
| 26/04/20 | 1,326 | ▲ 208 | 1,150 | 1,450 | 1,119 | 10,774,810 | 14,558,349,037 |
| 26/04/17 | 1,118 | ▲ 46 | 1,087 | 1,176 | 1,040 | 929,967 | 1,026,383,837 |
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 15:30:00 | 1,138 | ▼ 29 | 1,138 | 1,136 | 906 |
| 15:19:50 | 1,138 | ▼ 29 | 1,138 | 1,136 | 1 |
| 15:19:30 | 1,136 | ▼ 31 | 1,138 | 1,135 | 166 |
| 15:18:40 | 1,140 | ▼ 27 | 1,140 | 1,139 | 50 |
| 15:18:30 | 1,140 | ▼ 27 | 1,140 | 1,139 | 5 |
| 15:16:50 | 1,140 | ▼ 27 | 1,140 | 1,139 | 4 |
| 15:15:20 | 1,140 | ▼ 27 | 1,140 | 1,137 | 2 |
| 15:14:10 | 1,140 | ▼ 27 | 1,140 | 1,137 | 24 |
| 15:13:20 | 1,140 | ▼ 27 | 1,140 | 1,136 | 1 |
| 15:13:10 | 1,140 | ▼ 27 | 1,140 | 1,136 | 1,000 |
Major indices
[ Date of inquiry : 2026/05/01 19:06:15 ]| KOSDAQ | 1192.35 | KOSDAQ daily net change | ▼ -27.91 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장마감 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 6598.87 | KOSPI daily net change | ▼ -92.03 |
| KOSPI 200 | 992.15 | KOSPI 200 daily net change | ▼ -14.44 |