SAMJIN LND(054090) Stock price
Current price 1,125
| Previous day | 1,124 | Par value | 500 |
|---|---|---|---|
| Net change | ▲ 1 | Upper daily price limit | 1,461 |
| Transaction | 266,071,633 | Lower daily price limit | 787 |
| 52-week high | 1,500 | PER | 0.00 |
| 52-week low | 600 | Listed stocks | 24,959,232 |
Daily price
Trader info
| Sell Top | volume | Buying top | volume |
|---|---|---|---|
| Shinhan Securities Co Ltd | 42,868 | Shinhan Securities Co Ltd | 52,720 |
| KiwoomcomSecurities | 34,815 | Korea Investment Securities | 32,160 |
| Korea Investment Securities | 28,012 | KiwoomcomSecurities | 30,979 |
| NH INVESTMENTSECURITIES CO | 24,658 | Samsung Securities Co Ltd | 21,613 |
| Samsung Securities Co Ltd | 20,925 | NH INVESTMENTSECURITIES CO | 19,630 |
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 26/05/06 | 1,124 | ▲ 6 | 1,146 | 1,146 | 1,106 | 369,893 | 414,666,696 |
| 26/05/04 | 1,118 | ▼ 20 | 1,131 | 1,158 | 1,096 | 325,266 | 365,201,297 |
| 26/04/30 | 1,138 | ▼ 29 | 1,167 | 1,182 | 1,112 | 436,587 | 498,147,926 |
| 26/04/29 | 1,167 | ▼ 18 | 1,185 | 1,204 | 1,155 | 400,513 | 468,918,490 |
| 26/04/28 | 1,185 | ▼ 11 | 1,196 | 1,240 | 1,179 | 546,928 | 658,262,470 |
| 26/04/27 | 1,196 | ▼ 21 | 1,246 | 1,270 | 1,179 | 685,530 | 827,055,576 |
| 26/04/24 | 1,217 | ▼ 31 | 1,254 | 1,277 | 1,186 | 724,634 | 879,694,947 |
| 26/04/23 | 1,248 | ▼ 82 | 1,337 | 1,349 | 1,241 | 907,834 | 1,154,119,172 |
| 26/04/22 | 1,330 | ▲ 51 | 1,368 | 1,500 | 1,270 | 2,807,820 | 3,843,466,891 |
| 26/04/21 | 1,279 | ▼ 47 | 1,330 | 1,341 | 1,200 | 1,933,552 | 2,473,461,990 |
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 15:30:00 | 1,125 | ▲ 1 | 1,125 | 1,121 | 2,489 |
| 15:19:40 | 1,121 | ▼ 3 | 1,125 | 1,121 | 1 |
| 15:19:00 | 1,121 | ▼ 3 | 1,121 | 1,120 | 88 |
| 15:18:20 | 1,120 | ▼ 4 | 1,121 | 1,120 | 60 |
| 15:17:50 | 1,120 | ▼ 4 | 1,121 | 1,120 | 620 |
| 15:17:00 | 1,121 | ▼ 3 | 1,121 | 1,120 | 185 |
| 15:16:50 | 1,121 | ▼ 3 | 1,122 | 1,121 | 760 |
| 15:15:20 | 1,120 | ▼ 4 | 1,121 | 1,120 | 417 |
| 15:15:00 | 1,121 | ▼ 3 | 1,121 | 1,120 | 120 |
| 15:14:40 | 1,123 | ▼ 1 | 1,121 | 1,120 | 100 |
Major indices
[ Date of inquiry : 2026/05/07 16:52:14 ]| KOSDAQ | 1199.18 | KOSDAQ daily net change | ▼ -10.99 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장마감 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 7490.05 | KOSPI daily net change | ▲ 105.49 |
| KOSPI 200 | 1149.86 | KOSPI 200 daily net change | ▲ 20.23 |