Stock information
- home
- Investment
- Stock information
SAMJIN LND(054090) Stock price
Current price 867
2025-01-31 13:10:33 As of
-
- Opening price
- 903
-
- Highest
- 926
-
- Lowest
- 867
-
- Volume
- 219,707
Previous day | 926 | Par value | 500 |
---|---|---|---|
Net change | ▼ 59 | Upper daily price limit | 1,203 |
Transaction | 194,683,692 | Lower daily price limit | 649 |
52-week high | 1,725 | PER | 0.00 |
52-week low | 600 | Listed stocks | 24,959,232 |
Daily price
Trader info
Sell Top | volume | Buying top | volume |
---|---|---|---|
Kiwoomcom Securitie | 59,835 | MRASDW | 50,707 |
Shinhan Investment C | 35,945 | Samsung Securities C | 25,265 |
Hanwha Investment | 25,852 | Korea Investment S | 24,345 |
Korea Investment S | 18,176 | Shinhan Investment C | 24,052 |
MRASDW | 17,811 | KB Sec | 20,481 |
Daily price
Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
---|---|---|---|---|---|---|---|
25/01/31 | 870 | ▼ 56 | 903 | 926 | 870 | 211,067 | 187,179,892 |
25/01/24 | 926 | ▼ 16 | 934 | 965 | 919 | 140,373 | 131,391,312 |
25/01/23 | 942 | ▼ 43 | 980 | 992 | 942 | 228,360 | 219,575,587 |
25/01/22 | 985 | ▼ 37 | 1,008 | 1,010 | 953 | 464,229 | 455,697,022 |
25/01/21 | 1,022 | ▲ 69 | 953 | 1,203 | 932 | 5,452,250 | 5,887,971,528 |
25/01/20 | 953 | ▼ 76 | 1,014 | 1,015 | 930 | 599,584 | 571,193,678 |
25/01/17 | 1,029 | ▲ 154 | 915 | 1,137 | 915 | 7,441,918 | 8,041,646,162 |
25/01/16 | 875 | ▲ 53 | 825 | 967 | 810 | 381,917 | 342,079,051 |
25/01/15 | 822 | ▼ 11 | 833 | 842 | 816 | 59,216 | 48,995,737 |
25/01/14 | 833 | 〓 0 | 820 | 851 | 815 | 91,070 | 75,721,555 |
Traded price by time
Trading time | Traded price | Daily difference | Sell | Buy | Volume |
---|---|---|---|---|---|
13:09:40 | 867 | ▼ 59 | 875 | 868 | 7,000 |
13:07:20 | 870 | ▼ 56 | 875 | 870 | 1,000 |
13:05:50 | 875 | ▼ 51 | 875 | 870 | 184 |
13:00:50 | 877 | ▼ 49 | 875 | 871 | 1 |
12:57:50 | 870 | ▼ 56 | 877 | 871 | 438 |
12:55:00 | 871 | ▼ 55 | 877 | 871 | 10 |
12:52:10 | 871 | ▼ 55 | 877 | 871 | 7 |
12:51:10 | 870 | ▼ 56 | 877 | 871 | 6,000 |
12:51:00 | 876 | ▼ 50 | 877 | 875 | 1 |
12:49:40 | 877 | ▼ 49 | 877 | 875 | 10 |
Major indices
[ Date of inquiry : 2025/01/31 13:10:48 ]KOSDAQ | 725.49 | KOSDAQ daily net change | ▼ -3.25 |
---|---|---|---|
KOSDAQ Stars | KOSDAQ Star daily net change | ||
Midday classification | 장중 | Public offering price | |
KRX100 | KRX100 daily net change | ||
KOSPI | 2503.66 | KOSPI daily net change | ▼ -33.14 |
KOSPI 200 | 331.55 | KOSPI 200 daily net change | ▼ -5.19 |