Stock information
- home
- Investment
- Stock information
SAMJIN LND(054090) Stock price
Current price 824
2025-10-31 15:29:29 As of
-
- Opening price
- 832
-
- Highest
- 846
-
- Lowest
- 807
-
- Volume
- 37,092
| Previous day | 828 | Par value | 500 |
|---|---|---|---|
| Net change | ▼ 4 | Upper daily price limit | 1,076 |
| Transaction | 30,632,638 | Lower daily price limit | 580 |
| 52-week high | 1,203 | PER | 0.00 |
| 52-week low | 600 | Listed stocks | 24,959,232 |
Daily price
Trader info
| Sell Top | volume | Buying top | volume |
|---|---|---|---|
| Shinhan Securities Co Ltd | 9,148 | KiwoomcomSecurities | 17,339 |
| NH INVESTMENTSECURITIES CO | 8,500 | NH INVESTMENTSECURITIES CO | 7,225 |
| Korea Investment Securities | 4,782 | Mirae Asset Securities Co Ltd | 3,633 |
| KiwoomcomSecurities | 3,735 | KB Securities CoLtd | 2,708 |
| Samsung Securities Co Ltd | 2,086 | Shinhan Securities Co Ltd | 1,922 |
Daily price
| Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
|---|---|---|---|---|---|---|---|
| 25/10/31 | 824 | ▼ 4 | 832 | 846 | 807 | 37,092 | 30,632,638 |
| 25/10/30 | 828 | ▼ 14 | 850 | 850 | 806 | 116,177 | 95,697,419 |
| 25/10/29 | 842 | ▼ 3 | 845 | 859 | 841 | 70,027 | 59,436,154 |
| 25/10/28 | 845 | ▼ 11 | 840 | 859 | 838 | 73,190 | 61,749,591 |
| 25/10/27 | 856 | ▼ 5 | 861 | 861 | 848 | 79,986 | 68,263,801 |
| 25/10/24 | 861 | ▲ 11 | 847 | 868 | 844 | 83,174 | 71,062,900 |
| 25/10/23 | 850 | ▲ 4 | 846 | 858 | 843 | 53,014 | 45,053,562 |
| 25/10/22 | 846 | ▼ 2 | 848 | 868 | 838 | 103,221 | 88,012,128 |
| 25/10/21 | 848 | ▼ 8 | 860 | 866 | 839 | 56,559 | 47,882,218 |
| 25/10/20 | 856 | ▼ 3 | 854 | 864 | 848 | 41,357 | 35,347,335 |
Traded price by time
| Trading time | Traded price | Daily difference | Sell | Buy | Volume |
|---|---|---|---|---|---|
| 15:30:00 | 824 | ▼ 4 | 824 | 821 | 402 |
| 15:19:00 | 824 | ▼ 4 | 824 | 821 | 610 |
| 15:16:20 | 824 | ▼ 4 | 824 | 820 | 80 |
| 15:09:30 | 824 | ▼ 4 | 824 | 820 | 80 |
| 15:00:40 | 824 | ▼ 4 | 823 | 820 | 50 |
| 15:00:10 | 818 | ▼ 10 | 820 | 817 | 10 |
| 14:57:40 | 817 | ▼ 11 | 818 | 817 | 5 |
| 14:56:10 | 817 | ▼ 11 | 818 | 817 | 63 |
| 14:55:20 | 817 | ▼ 11 | 817 | 815 | 1 |
| 14:53:20 | 815 | ▼ 13 | 817 | 815 | 73 |
Major indices
[ Date of inquiry : 2025/11/01 15:29:29 ]| KOSDAQ | 900.42 | KOSDAQ daily net change | ▲ 9.56 |
|---|---|---|---|
| KOSDAQ Stars | KOSDAQ Star daily net change | ||
| Midday classification | 장마감 | Public offering price | |
| KRX100 | KRX100 daily net change | ||
| KOSPI | 4107.50 | KOSPI daily net change | ▲ 20.61 |
| KOSPI 200 | 579.46 | KOSPI 200 daily net change | ▲ 4.25 |
