SAMJIN LND(054090) Stock price
Current price 704
Previous day | 720 | Par value | 500 |
---|---|---|---|
Net change | ▼ 16 | Upper daily price limit | 936 |
Transaction | 18,559,703 | Lower daily price limit | 504 |
52-week high | 1,695 | PER | 0.00 |
52-week low | 600 | Listed stocks | 24,959,232 |
Daily price
Trader info
Sell Top | volume | Buying top | volume |
---|---|---|---|
Toss Securities Co | 6,381 | KiwoomcomSecurities | 5,203 |
NH INVESTMENTSECURITIES CO | 5,184 | Shinhan Investment Corp | 4,383 |
Mirae Asset Securities Co Ltd | 4,049 | KB Securities CoLtd | 4,003 |
Hyundai Motor Securites Co LTD | 3,000 | Korea Investment Securities | 3,875 |
Korea Investment Securities | 1,604 | Toss Securities Co | 3,259 |
Daily price
Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
---|---|---|---|---|---|---|---|
25/03/28 | 704 | ▼ 16 | 720 | 720 | 701 | 26,272 | 18,559,703 |
25/03/27 | 720 | ▲ 5 | 719 | 720 | 707 | 34,262 | 24,463,919 |
25/03/26 | 715 | ▲ 5 | 710 | 715 | 706 | 26,901 | 19,169,763 |
25/03/25 | 710 | ▼ 2 | 715 | 719 | 705 | 23,305 | 16,585,153 |
25/03/24 | 712 | ▼ 4 | 716 | 723 | 708 | 45,907 | 32,694,447 |
25/03/21 | 716 | ▲ 14 | 702 | 720 | 696 | 52,479 | 37,311,180 |
25/03/20 | 702 | ▼ 8 | 680 | 828 | 680 | 837,778 | 637,105,024 |
25/03/19 | 710 | ▼ 3 | 713 | 729 | 705 | 34,407 | 24,460,352 |
25/03/18 | 713 | ▼ 6 | 719 | 730 | 711 | 24,085 | 17,235,003 |
25/03/17 | 719 | ▼ 6 | 725 | 736 | 716 | 22,874 | 16,530,876 |
Traded price by time
Trading time | Traded price | Daily difference | Sell | Buy | Volume |
---|---|---|---|---|---|
15:30:00 | 704 | ▼ 16 | 708 | 704 | 4,077 |
15:19:50 | 704 | ▼ 16 | 708 | 704 | 536 |
15:18:20 | 708 | ▼ 12 | 708 | 707 | 27 |
15:17:40 | 707 | ▼ 13 | 708 | 707 | 18 |
15:15:10 | 707 | ▼ 13 | 708 | 707 | 50 |
15:10:40 | 707 | ▼ 13 | 708 | 707 | 666 |
15:09:40 | 706 | ▼ 14 | 707 | 706 | 27 |
14:45:50 | 705 | ▼ 15 | 707 | 706 | 27 |
14:38:40 | 705 | ▼ 15 | 707 | 705 | 56 |
14:28:40 | 705 | ▼ 15 | 707 | 704 | 327 |
Major indices
[ Date of inquiry : 2025/03/30 14:17:51 ]KOSDAQ | 693.76 | KOSDAQ daily net change | ▼ -13.73 |
---|---|---|---|
KOSDAQ Stars | KOSDAQ Star daily net change | ||
Midday classification | 장마감 | Public offering price | |
KRX100 | KRX100 daily net change | ||
KOSPI | 2557.98 | KOSPI daily net change | ▼ -49.17 |
KOSPI 200 | 342.96 | KOSPI 200 daily net change | ▼ -7.30 |