SAMJIN LND(054090) Stock price
Current price 798
Previous day | 795 | Par value | 500 |
---|---|---|---|
Net change | ▲ 3 | Upper daily price limit | 1,033 |
Transaction | 42,365,776 | Lower daily price limit | 557 |
52-week high | 2,090 | PER | 0.00 |
52-week low | 780 | Listed stocks | 24,959,232 |
Daily price
Trader info
Sell Top | volume | Buying top | volume |
---|---|---|---|
Kiwoomcom Securitie | 13,807 | NHIS | 27,800 |
Samsung Securities C | 10,897 | Shinhan Investment C | 6,024 |
Daishin Securities C | 6,196 | Daishin Securities C | 4,320 |
NHIS | 5,626 | Kiwoomcom Securitie | 4,032 |
MRASDW | 4,193 | Samsung Securities C | 3,648 |
Daily price
Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
---|---|---|---|---|---|---|---|
24/11/22 | 798 | ▲ 3 | 787 | 803 | 786 | 53,416 | 42,365,776 |
24/11/21 | 795 | ▼ 14 | 800 | 830 | 795 | 51,878 | 41,944,074 |
24/11/20 | 809 | ▼ 22 | 821 | 830 | 794 | 45,577 | 36,635,295 |
24/11/19 | 831 | ▲ 31 | 800 | 863 | 793 | 63,177 | 52,687,571 |
24/11/18 | 800 | 〓 0 | 792 | 804 | 780 | 59,877 | 47,414,643 |
24/11/15 | 800 | 〓 0 | 800 | 808 | 788 | 47,301 | 37,740,671 |
24/11/14 | 800 | ▼ 38 | 840 | 840 | 800 | 48,582 | 39,496,906 |
24/11/13 | 838 | ▲ 6 | 823 | 858 | 823 | 35,371 | 29,519,072 |
24/11/12 | 832 | ▼ 34 | 857 | 864 | 832 | 81,980 | 69,677,712 |
24/11/11 | 866 | ▼ 52 | 908 | 908 | 863 | 99,829 | 87,265,110 |
Traded price by time
Trading time | Traded price | Daily difference | Sell | Buy | Volume |
---|---|---|---|---|---|
15:30:00 | 798 | ▲ 3 | 798 | 794 | 804 |
15:07:30 | 797 | ▲ 2 | 798 | 794 | 1 |
15:07:00 | 796 | ▲ 1 | 797 | 794 | 2,411 |
15:06:00 | 797 | ▲ 2 | 797 | 796 | 1 |
15:05:20 | 797 | ▲ 2 | 797 | 796 | 30 |
15:04:30 | 797 | ▲ 2 | 797 | 796 | 1 |
15:01:20 | 796 | ▲ 1 | 797 | 796 | 107 |
14:58:40 | 795 | 〓 0 | 796 | 794 | 1 |
14:57:50 | 795 | 〓 0 | 796 | 794 | 33 |
14:53:50 | 792 | ▼ 3 | 795 | 792 | 12 |
Major indices
[ Date of inquiry : 2024/11/23 01:11:22 ]KOSDAQ | 677.01 | KOSDAQ daily net change | ▼ -3.66 |
---|---|---|---|
KOSDAQ Stars | KOSDAQ Star daily net change | ||
Midday classification | 장마감 | Public offering price | |
KRX100 | KRX100 daily net change | ||
KOSPI | 2501.24 | KOSPI daily net change | ▲ 20.61 |
KOSPI 200 | 332.36 | KOSPI 200 daily net change | ▲ 2.87 |