SAMJIN LND(054090) Stock price
Current price 770
Previous day | 776 | Par value | 500 |
---|---|---|---|
Net change | ▼ 6 | Upper daily price limit | 1,008 |
Transaction | 19,429,893 | Lower daily price limit | 544 |
52-week high | 1,695 | PER | 0.00 |
52-week low | 600 | Listed stocks | 24,959,232 |
Daily price
Trader info
Sell Top | volume | Buying top | volume |
---|---|---|---|
KiwoomcomSecurities | 5,373 | NH INVESTMENTSECURITIES CO | 6,285 |
KB Securities CoLtd | 4,219 | KiwoomcomSecurities | 3,443 |
Korea Investment Securities | 3,512 | Toss Securities Co | 2,987 |
NH INVESTMENTSECURITIES CO | 2,924 | Mirae Asset Securities Co Ltd | 2,754 |
Toss Securities Co | 2,922 | Hana Securities | 1,845 |
Daily price
Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
---|---|---|---|---|---|---|---|
25/04/18 | 770 | ▼ 6 | 776 | 776 | 752 | 25,285 | 19,429,893 |
25/04/17 | 776 | ▲ 10 | 774 | 779 | 766 | 24,132 | 18,607,915 |
25/04/16 | 766 | ▲ 6 | 761 | 781 | 761 | 24,354 | 18,623,083 |
25/04/15 | 760 | ▲ 11 | 755 | 767 | 749 | 21,938 | 16,650,290 |
25/04/14 | 749 | 〓 0 | 749 | 769 | 748 | 33,651 | 25,312,508 |
25/04/11 | 749 | ▲ 5 | 766 | 766 | 741 | 23,434 | 17,532,737 |
25/04/10 | 744 | ▲ 16 | 728 | 748 | 724 | 83,158 | 60,943,590 |
25/04/09 | 728 | ▲ 18 | 710 | 733 | 710 | 71,834 | 52,047,605 |
25/04/08 | 710 | ▲ 13 | 697 | 720 | 697 | 42,230 | 30,035,670 |
25/04/07 | 697 | ▼ 29 | 711 | 719 | 697 | 52,915 | 37,398,924 |
Traded price by time
Trading time | Traded price | Daily difference | Sell | Buy | Volume |
---|---|---|---|---|---|
15:30:00 | 770 | ▼ 6 | 773 | 770 | 625 |
15:19:10 | 773 | ▼ 3 | 773 | 770 | 3 |
15:17:10 | 769 | ▼ 7 | 773 | 769 | 7 |
15:13:50 | 773 | ▼ 3 | 773 | 769 | 300 |
15:12:20 | 773 | ▼ 3 | 773 | 765 | 25 |
15:10:50 | 773 | ▼ 3 | 773 | 765 | 2 |
15:02:20 | 765 | ▼ 11 | 773 | 765 | 601 |
15:02:00 | 767 | ▼ 9 | 773 | 765 | 373 |
14:58:10 | 773 | ▼ 3 | 773 | 767 | 1 |
14:51:20 | 767 | ▼ 9 | 773 | 767 | 7 |
Major indices
[ Date of inquiry : 2025/04/20 22:04:10 ]KOSDAQ | 717.77 | KOSDAQ daily net change | ▲ 6.02 |
---|---|---|---|
KOSDAQ Stars | KOSDAQ Star daily net change | ||
Midday classification | 장마감 | Public offering price | |
KRX100 | KRX100 daily net change | ||
KOSPI | 2483.42 | KOSPI daily net change | ▲ 13.01 |
KOSPI 200 | 328.35 | KOSPI 200 daily net change | ▲ 2.05 |