SAMJIN LND(054090) Stock price
Current price 944
Previous day | 1,029 | Par value | 500 |
---|---|---|---|
Net change | ▼ 85 | Upper daily price limit | 1,337 |
Transaction | 539,164,033 | Lower daily price limit | 721 |
52-week high | 1,930 | PER | 0.00 |
52-week low | 600 | Listed stocks | 24,959,232 |
Daily price
Trader info
Sell Top | volume | Buying top | volume |
---|---|---|---|
Kiwoomcom Securitie | 171,293 | Kiwoomcom Securitie | 144,746 |
MRASDW | 57,848 | Samsung Securities C | 87,335 |
Korea Investment S | 57,421 | Korea Investment S | 56,488 |
Samsung Securities C | 47,837 | NHIS | 43,275 |
Shinhan Investment C | 45,397 | Kakaopay | 33,391 |
Daily price
Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
---|---|---|---|---|---|---|---|
25/01/20 | 944 | ▼ 85 | 1,014 | 1,015 | 930 | 565,850 | 539,131,943 |
25/01/17 | 1,029 | ▲ 154 | 915 | 1,137 | 915 | 7,441,918 | 8,041,646,162 |
25/01/16 | 875 | ▲ 53 | 825 | 967 | 810 | 381,917 | 342,079,051 |
25/01/15 | 822 | ▼ 11 | 833 | 842 | 816 | 59,216 | 48,995,737 |
25/01/14 | 833 | 〓 0 | 820 | 851 | 815 | 91,070 | 75,721,555 |
25/01/13 | 833 | ▲ 6 | 827 | 849 | 806 | 202,617 | 165,880,331 |
25/01/10 | 827 | ▲ 54 | 773 | 950 | 771 | 2,662,352 | 2,381,047,990 |
25/01/09 | 773 | ▼ 2 | 775 | 775 | 767 | 19,387 | 14,953,213 |
25/01/08 | 775 | ▲ 12 | 763 | 780 | 761 | 34,952 | 26,973,958 |
25/01/07 | 763 | ▲ 8 | 755 | 765 | 750 | 26,602 | 20,132,339 |
Traded price by time
Trading time | Traded price | Daily difference | Sell | Buy | Volume |
---|---|---|---|---|---|
14:16:40 | 944 | ▼ 85 | 944 | 940 | 11 |
14:15:10 | 944 | ▼ 85 | 944 | 940 | 34 |
14:09:30 | 944 | ▼ 85 | 941 | 940 | 9 |
14:09:20 | 940 | ▼ 89 | 944 | 940 | 10 |
14:07:20 | 939 | ▼ 90 | 944 | 940 | 8,003 |
14:06:50 | 939 | ▼ 90 | 939 | 937 | 1,100 |
14:06:10 | 939 | ▼ 90 | 939 | 937 | 1,700 |
14:05:40 | 939 | ▼ 90 | 939 | 937 | 1,490 |
14:04:30 | 939 | ▼ 90 | 939 | 937 | 1,820 |
14:04:20 | 938 | ▼ 91 | 938 | 937 | 1 |
Major indices
[ Date of inquiry : 2025/01/20 14:16:37 ]KOSDAQ | 728.09 | KOSDAQ daily net change | ▲ 3.40 |
---|---|---|---|
KOSDAQ Stars | KOSDAQ Star daily net change | ||
Midday classification | 장중 | Public offering price | |
KRX100 | KRX100 daily net change | ||
KOSPI | 2518.84 | KOSPI daily net change | ▼ -4.71 |
KOSPI 200 | 333.88 | KOSPI 200 daily net change | ▼ -1.21 |