SAMJIN LND(054090) Stock price
Current price 780
Previous day | 780 | Par value | 500 |
---|---|---|---|
Net change | 〓 0 | Upper daily price limit | 1,014 |
Transaction | 62,554,633 | Lower daily price limit | 546 |
52-week high | 1,695 | PER | 0.00 |
52-week low | 600 | Listed stocks | 24,959,232 |
Daily price
Trader info
Sell Top | volume | Buying top | volume |
---|---|---|---|
MRASDW | 25,367 | Kiwoomcom Securitie | 26,064 |
Shinhan Investment C | 12,749 | Samsung Securities C | 14,558 |
Kiwoomcom Securitie | 11,103 | NHIS | 13,107 |
NHIS | 6,309 | MRASDW | 7,175 |
HanaFI | 5,045 | Korea Investment S | 5,785 |
Daily price
Date | Closing price | Daily difference (%) | Opening price | High | Low | Volume | Transaction |
---|---|---|---|---|---|---|---|
25/02/21 | 780 | 〓 0 | 805 | 805 | 760 | 81,202 | 62,554,633 |
25/02/20 | 780 | ▼ 5 | 785 | 804 | 770 | 73,454 | 57,138,274 |
25/02/19 | 785 | ▲ 11 | 780 | 786 | 760 | 53,718 | 41,516,028 |
25/02/18 | 774 | ▲ 20 | 755 | 809 | 755 | 144,447 | 112,201,216 |
25/02/17 | 754 | ▼ 22 | 776 | 776 | 748 | 155,016 | 117,168,450 |
25/02/14 | 776 | ▼ 58 | 833 | 834 | 770 | 309,437 | 244,388,496 |
25/02/13 | 834 | ▼ 6 | 840 | 852 | 829 | 58,495 | 48,783,105 |
25/02/12 | 840 | ▼ 13 | 851 | 865 | 830 | 39,082 | 33,061,907 |
25/02/11 | 853 | ▲ 22 | 832 | 868 | 832 | 55,863 | 47,536,943 |
25/02/10 | 831 | ▼ 6 | 836 | 839 | 825 | 57,701 | 47,846,367 |
Traded price by time
Trading time | Traded price | Daily difference | Sell | Buy | Volume |
---|---|---|---|---|---|
15:30:00 | 780 | 〓 0 | 782 | 780 | 1,320 |
15:18:50 | 779 | ▼ 1 | 782 | 780 | 500 |
15:15:50 | 778 | ▼ 2 | 779 | 777 | 21 |
15:15:00 | 777 | ▼ 3 | 779 | 777 | 134 |
15:14:10 | 779 | ▼ 1 | 779 | 777 | 214 |
15:12:30 | 779 | ▼ 1 | 779 | 777 | 3,000 |
15:11:20 | 777 | ▼ 3 | 779 | 777 | 835 |
15:09:40 | 777 | ▼ 3 | 777 | 776 | 1 |
15:02:40 | 776 | ▼ 4 | 777 | 776 | 67 |
14:54:50 | 776 | ▼ 4 | 776 | 775 | 1 |
Major indices
[ Date of inquiry : 2025/02/22 19:33:57 ]KOSDAQ | 774.65 | KOSDAQ daily net change | ▲ 6.38 |
---|---|---|---|
KOSDAQ Stars | KOSDAQ Star daily net change | ||
Midday classification | 장마감 | Public offering price | |
KRX100 | KRX100 daily net change | ||
KOSPI | 2654.58 | KOSPI daily net change | ▲ 0.52 |
KOSPI 200 | 351.92 | KOSPI 200 daily net change | ▼ -0.23 |